<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: TL494 - magic chip, Part 7</title>
	<link>http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/</link>
	<description>Same chaos as in my room or DIY guide for you.</description>
	<pubDate>Sat, 11 Oct 2008 21:27:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on TL494 - magic chip, Part 7 by: Administrator</title>
		<link>http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/#comment-131</link>
		<pubDate>Sat, 08 Sep 2007 19:42:21 +0000</pubDate>
		<guid>http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/#comment-131</guid>
					<description>Don't invent bycycle. Use typical step-down pulsed regulator: LM2676, LT1076, etc.</description>
		<content:encoded><![CDATA[	<p>Don't invent bycycle. Use typical step-down pulsed regulator: LM2676, LT1076, etc.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on TL494 - magic chip, Part 7 by: OzzyRoo</title>
		<link>http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/#comment-130</link>
		<pubDate>Sat, 08 Sep 2007 19:21:59 +0000</pubDate>
		<guid>http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/#comment-130</guid>
					<description>Thanks for that mate...my aim in using the tl494 is as a lossless stepdown  dc-dc converter using a small lead acid battery to power portable 6 volt camera flashes. The amperage consumption during the first few seconds of powering the flash capacitor means for me that linear regulators are out...Way to much energy lost through heat, not to mention the impractical size of the heat sink ;)</description>
		<content:encoded><![CDATA[	<p>Thanks for that mate&#8230;my aim in using the tl494 is as a lossless stepdown  dc-dc converter using a small lead acid battery to power portable 6 volt camera flashes. The amperage consumption during the first few seconds of powering the flash capacitor means for me that linear regulators are out&#8230;Way to much energy lost through heat, not to mention the impractical size of the heat sink <img src='http://blog.savel.org/wp-images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on TL494 - magic chip, Part 7 by: Administrator</title>
		<link>http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/#comment-128</link>
		<pubDate>Fri, 07 Sep 2007 18:50:50 +0000</pubDate>
		<guid>http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/#comment-128</guid>
					<description>Part of russian circuit- is &lt;a href=&quot;/stuff/20070907.gif&quot;&gt;Here&lt;/a&gt; and &lt;a href=&quot;/stuff/156.gif&quot;&gt;Here&lt;/a&gt;, but I abandoned this circuit because it is lame. The upper mosfets are working in bad conditions. And they are dead in few minutes. Here is &lt;a href=&quot;http://blog.savel.org/2005/10/21/something-for-welder-with-tl494/&quot;&gt;some testings&lt;/a&gt;.

About russian circuit of electric stun gun.
The first stage in making ~100...200V of DC. Next stage is simple pulsed transformer with output voltages up to 50000V. (low current).

The real, powerfull circuit is looking like this &lt;a href=&quot;/stuff/20070907a.gif&quot;&gt;Big and real stuff&lt;/a&gt;. It is not mine invention. It is reverse engineering.
And here is a peek to PCB:
&lt;img src='/stuff/20070907b.jpg' alt='PCB' /&gt;

</description>
		<content:encoded><![CDATA[	<p>Part of russian circuit- is <a href="/stuff/20070907.gif">Here</a> and <a href="/stuff/156.gif">Here</a>, but I abandoned this circuit because it is lame. The upper mosfets are working in bad conditions. And they are dead in few minutes. Here is <a href="http://blog.savel.org/2005/10/21/something-for-welder-with-tl494/">some testings</a>.</p>
	<p>About russian circuit of electric stun gun.<br />
The first stage in making ~100&#8230;200V of DC. Next stage is simple pulsed transformer with output voltages up to 50000V. (low current).</p>
	<p>The real, powerfull circuit is looking like this <a href="/stuff/20070907a.gif">Big and real stuff</a>. It is not mine invention. It is reverse engineering.<br />
And here is a peek to PCB:<br />
<img src='/stuff/20070907b.jpg' alt='PCB' />
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on TL494 - magic chip, Part 7 by: OzzyRoo</title>
		<link>http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/#comment-125</link>
		<pubDate>Thu, 06 Sep 2007 19:27:16 +0000</pubDate>
		<guid>http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/#comment-125</guid>
					<description>I checked this circuit out. The output was under 200ma...just enough to power a 12volt pc fan but not enough to power a small 6volt incandescent globe. While the outputs from here were being pulse width modulated and variable while changing Rt and Ct, I could not increase amperage to a desirable level of about 500-1000ma. Even running in parallel did not help in increasing amps to a usable level. Any thoughts? I like this idea for voltage output as it is simple, but need some decent amps!! Maybe you might provide a portion of the schematic for me that the Russians used to make their version workable?</description>
		<content:encoded><![CDATA[	<p>I checked this circuit out. The output was under 200ma&#8230;just enough to power a 12volt pc fan but not enough to power a small 6volt incandescent globe. While the outputs from here were being pulse width modulated and variable while changing Rt and Ct, I could not increase amperage to a desirable level of about 500-1000ma. Even running in parallel did not help in increasing amps to a usable level. Any thoughts? I like this idea for voltage output as it is simple, but need some decent amps!! Maybe you might provide a portion of the schematic for me that the Russians used to make their version workable?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on TL494 - magic chip, Part 7 by: OzzyRoo</title>
		<link>http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/#comment-124</link>
		<pubDate>Mon, 03 Sep 2007 15:55:11 +0000</pubDate>
		<guid>http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/#comment-124</guid>
					<description>Totally nice and easy description. Looking more into to your site to see if you reveal more goodies :) I am currently building a TL494 as a step-down with other options as well, such as step-up and push-pull stuff. Certainly beats using linear regulators to adjust power supplies :P The final unit will power several camera off flashes from a small 12volt battery. Thanks for publishing your workz!</description>
		<content:encoded><![CDATA[	<p>Totally nice and easy description. Looking more into to your site to see if you reveal more goodies <img src='http://blog.savel.org/wp-images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I am currently building a TL494 as a step-down with other options as well, such as step-up and push-pull stuff. Certainly beats using linear regulators to adjust power supplies <img src='http://blog.savel.org/wp-images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  The final unit will power several camera off flashes from a small 12volt battery. Thanks for publishing your workz!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on TL494 - magic chip, Part 7 by: AlexK</title>
		<link>http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/#comment-77</link>
		<pubDate>Sun, 01 Jul 2007 23:07:04 +0000</pubDate>
		<guid>http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/#comment-77</guid>
					<description>NICE tutorial. I have spent the last few days puzzling over the official Texas Instruments tutorials and I have to say, they really need a nice basic tutorial for engineering students like me! This is exactly what I needed, THANKS! 

It is also interesting that you have found a really effective and simple typical app that TI does not mention at all. Again, they really need to use their imaginations a bit more when they are producing their (huge) documentation.</description>
		<content:encoded><![CDATA[	<p>NICE tutorial. I have spent the last few days puzzling over the official Texas Instruments tutorials and I have to say, they really need a nice basic tutorial for engineering students like me! This is exactly what I needed, THANKS! </p>
	<p>It is also interesting that you have found a really effective and simple typical app that TI does not mention at all. Again, they really need to use their imaginations a bit more when they are producing their (huge) documentation.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on TL494 - magic chip, Part 7 by: Hernandi</title>
		<link>http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/#comment-25</link>
		<pubDate>Wed, 05 Oct 2005 10:26:44 +0000</pubDate>
		<guid>http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/#comment-25</guid>
					<description>HI. GREAT you website!!! I like much tha tl494 tutorial. look in my webpage. I am doing one eprom programmes hehehe, and looking for DC-DC with tl494, and find your! I use many resources from web, to make on dc-dc, but i found just with tl479, that is hard to find here, so i decide use the tl494. na dfound your website as one great place! tha everything works! i get from 5V to 40V. Thanks!</description>
		<content:encoded><![CDATA[	<p>HI. GREAT you website!!! I like much tha tl494 tutorial. look in my webpage. I am doing one eprom programmes hehehe, and looking for DC-DC with tl494, and find your! I use many resources from web, to make on dc-dc, but i found just with tl479, that is hard to find here, so i decide use the tl494. na dfound your website as one great place! tha everything works! i get from 5V to 40V. Thanks!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
