<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Something for Welder with TL494</title>
	<atom:link href="http://blog.savel.org/2005/10/21/something-for-welder-with-tl494/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.savel.org/2005/10/21/something-for-welder-with-tl494/</link>
	<description>Same chaos as in my room or DIY guide for you.</description>
	<lastBuildDate>Sun, 25 Jul 2010 00:28:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Administrator</title>
		<link>http://blog.savel.org/2005/10/21/something-for-welder-with-tl494/comment-page-1/#comment-129</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 07 Sep 2007 19:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savel.org/2005/10/21/something-for-welder-with-tl494/#comment-129</guid>
		<description>Look in this page comments:
http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/</description>
		<content:encoded><![CDATA[<p>Look in this page comments:<br />
<a href="http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/" rel="nofollow">http://blog.savel.org/2005/09/14/tl494-magic-chip-part-7/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savel brain dump in English! &#187; Blog Archive &#187; UTP lightning protection schematics</title>
		<link>http://blog.savel.org/2005/10/21/something-for-welder-with-tl494/comment-page-1/#comment-42</link>
		<dc:creator>Savel brain dump in English! &#187; Blog Archive &#187; UTP lightning protection schematics</dc:creator>
		<pubDate>Sat, 31 Dec 2005 17:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savel.org/2005/10/21/something-for-welder-with-tl494/#comment-42</guid>
		<description>[...] Here you can see discharge in the bulb:  BTW, high voltage generated by welder ignitor. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here you can see discharge in the bulb:  BTW, high voltage generated by welder ignitor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://blog.savel.org/2005/10/21/something-for-welder-with-tl494/comment-page-1/#comment-30</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 27 Oct 2005 10:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savel.org/2005/10/21/something-for-welder-with-tl494/#comment-30</guid>
		<description>Schematics will be soon. Now, the output of the device is unregulated and when I short the output, the power mosfets are getting very hot quickly. Also, the frequency of converter is too low and it strikes human body too much. Output of the device is about 1...2 kV when using transformer from 17&quot; LCD monitor and the supply is 12V.</description>
		<content:encoded><![CDATA[<p>Schematics will be soon. Now, the output of the device is unregulated and when I short the output, the power mosfets are getting very hot quickly. Also, the frequency of converter is too low and it strikes human body too much. Output of the device is about 1&#8230;2 kV when using transformer from 17&#8243; LCD monitor and the supply is 12V.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.savel.org/2005/10/21/something-for-welder-with-tl494/comment-page-1/#comment-29</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 26 Oct 2005 19:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savel.org/2005/10/21/something-for-welder-with-tl494/#comment-29</guid>
		<description>What about schematics? :-)</description>
		<content:encoded><![CDATA[<p>What about schematics? <img src='http://blog.savel.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
